
UNISEX TRIATHLON LEGGINGS
UNISEX ATHLEISURE LEGGINGS
WOMEN'S GENERAL SIZING GUIDE
MEN'S GENERAL SIZING GUIDE
SPORTS BRA SIZING GUIDE
UNISEX TRIATHLON LEGGINGS
*Compression Fabric. Runs Slim - See note below for more information.
LADIES | XS | S | M | L | XL |
---|---|---|---|---|---|
WAIST | 23-25”58-63 | 25-27”63-69 | 27-29.5”69-75 | 29.5-32”75-81 | 32-33.5”81-85 |
HIP | 33-35”83-89 | 35-37”89-94 | 37-39.5”94-100 | 39.5-42”100-107 | 42-44”107-112 |
MEN | XS | S | M | L | XL |
---|---|---|---|---|---|
WAIST | <26”< 66 | 26-28”66-72 | 28-31”31-79 | 31-33”79-84 | 33-35”84-89 |
WOMEN’S GENERAL SIZING GUIDE
LADIES | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
BUST | 30-32”76-81 | 32-34”81-34 | 34-36”84-91 | 36-38”91-96 | 38-40”96-101 | 40-42”101-106 |
WAIST | 23-25”58-63 | 25-27”63-68 | 27-30”68-76 | 30-33”76-83 | 33-36”83-91 | 36-38”91-96 |
HIP | 33-35”83-89 | 35-37”89-94 | 37-40”94-101 | 40-43”101-109 | 43-46”109-116 | 46-48”116-121 |
SPORTS BRA SIZING GUIDE
XS | 30A / 30B / 30C30A / 30B / 30C |
---|---|
S | 30D / 32A / 32B / 33C30D / 32A / 32B / 33C |
M | 32D / 34A / 34B / 34C32D / 34A / 34B / 34C |
L | 34D / 36A / 36B / 36C34D / 36A / 36B / 36C |
XL | 36D / 38A / 38B / 38C / 38D36D / 38A / 38B / 38C / 38D |
MEN’S GENERAL SIZING GUIDE
MEN | XS | S | M | L | XL |
---|---|---|---|---|---|
CHEST | 34-36”69-91 | 36-38”91-96 | 38-40”96-101 | 40-42”101-106 | 42-44”106-111 |
WAIST | 28-30”71-76 | 30-32”76-81 | 32-34”81-85 | 34-36”85-92 | 36-38”92-97 |
UNISEX ATHLEISURE LEGGINGS
LADIES | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
WAIST | 23-25”58-63 | 25-27”63-68 | 27-30”68-76 | 30-33”76-83 | 33-36”83-91 | 36-38”91-96 |
HIP | 33-35”83-89 | 35-37”89-94 | 37-40”94-101 | 40-43”101-109 | 43-46”109-116 | 46-48”116-121 |
MEN | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
WAIST | < 26”< 66 | 26-28.5”66-72 | 28.5-31”72-79 | 31-34”79-87 | 34-36”87-91 | 36-38”91-96 |
In
Cm
Our TRIATHLON Leggings are a bit different than anything you've worn before ...
|